Home | Race Results | Incidents | Penalties | Chat |
Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
---|---|---|---|---|---|---|---|---|
Willie Patterson | 1 | 2 | 80.4898 | 3.2354 | 8.4194 | 5.3215 | 0.988 | 16.9762 |
Willie Patterson | 2 | 2 | 97.4660 | 2.9095 | 8.3237 | 5.0504 | 0.984 | 16.2836 |
Willie Patterson | 3 | 2 | 113.7496 | 3.0656 | 8.6468 | 8.8359 | 0.980 | 20.5483 |
Willie Patterson | 4 | 2 | 134.2979 | 8.6296 | 22.5471 | 13.8207 | 0.976 | 44.9975 |
Willie Patterson | 5 | 2 | 179.2954 | 8.6935 | 20.8631 | 10.4694 | 0.973 | 40.0259 |
Willie Patterson | 6 | 2 | 219.3213 | 3.2246 | 8.2474 | 5.2082 | 0.969 | 16.6802 |
Willie Patterson | 7 | 2 | 236.0015 | 2.9706 | 8.1471 | 5.1186 | 0.961 | 16.2362 |
Willie Patterson | 8 | 2 | 252.2377 | 2.9400 | 8.0664 | 5.1226 | 0.953 | 16.1290 |
Willie Patterson | 9 | 2 | 268.3668 | 3.0032 | 8.1032 | 5.0509 | 0.945 | 16.1574 |
Willie Patterson | 10 | 2 | 284.5241 | 2.9226 | 8.1637 | 4.9871 | 0.937 | 16.0733 |
Willie Patterson | 11 | 2 | 300.5974 | 2.9795 | 8.1945 | 5.0287 | 0.933 | 16.2028 |
Willie Patterson | 12 | 2 | 316.8002 | 2.9756 | 8.0088 | 5.0783 | 0.925 | 16.0627 |
Willie Patterson | 13 | 2 | 332.8629 | 3.0133 | 8.0407 | 5.0554 | 0.918 | 16.1093 |
Willie Patterson | 14 | 2 | 348.9721 | 2.9173 | 8.1035 | 5.1464 | 0.910 | 16.1671 |
Willie Patterson | 15 | 2 | 365.1393 | 2.9967 | 8.0035 | 5.0711 | 0.902 | 16.0713 |
Willie Patterson | 16 | 2 | 381.2105 | 2.9920 | 8.2097 | 5.1526 | 0.898 | 16.3543 |
Willie Patterson | 17 | 2 | 397.5648 | 2.9853 | 8.1474 | 5.0575 | 0.890 | 16.1902 |
Willie Patterson | 18 | 2 | 413.7551 | 2.9672 | 8.1785 | 5.0812 | 0.882 | 16.2269 |
Willie Patterson | 19 | 2 | 429.9819 | 3.0296 | 8.0384 | 5.2224 | 0.875 | 16.2904 |
Willie Patterson | 20 | 2 | 446.2723 | 3.0124 | 8.0773 | 5.0781 | 0.871 | 16.1678 |
Willie Patterson | 21 | 2 | 462.4402 | 2.9808 | 8.1446 | 5.1277 | 0.863 | 16.2531 |
Willie Patterson | 22 | 2 | 478.6933 | 2.9564 | 7.9776 | 5.2292 | 0.855 | 16.1633 |
Willie Patterson | 23 | 2 | 494.8565 | 2.9362 | 8.1082 | 5.1244 | 0.847 | 16.1688 |
Willie Patterson | 24 | 2 | 511.0254 | 3.0010 | 8.0760 | 5.2129 | 0.843 | 16.2899 |
Willie Patterson | 25 | 2 | 527.3152 | 3.0058 | 8.0628 | 5.1044 | 0.835 | 16.1730 |
Willie Patterson | 26 | 2 | 543.4882 | 3.0126 | 8.0315 | 5.1094 | 0.827 | 16.1534 |
Willie Patterson | 27 | 2 | 559.6417 | 3.0097 | 7.9880 | 5.1478 | 0.820 | 16.1454 |
Willie Patterson | 28 | 2 | 575.7871 | 3.0109 | 8.0356 | 5.1728 | 0.812 | 16.2194 |
Willie Patterson | 29 | 2 | 592.0065 | 3.0200 | 8.6939 | 5.0745 | 0.808 | 16.7884 |
Willie Patterson | 30 | 2 | 608.7949 | 2.8939 | 8.2111 | 5.2091 | 0.800 | 16.3141 |
Willie Patterson | 31 | 2 | 625.1090 | 2.9631 | 8.0692 | 5.2097 | 0.792 | 16.2420 |
Willie Patterson | 32 | 2 | 641.3510 | 2.9142 | 10.1354 | 10.1392 | 0.792 | 23.1887 |
Willie Patterson | 33 | 2 | 664.5397 | 7.3129 | 21.5236 | 13.6443 | 0.788 | 42.4808 |
Willie Patterson | 34 | 2 | 707.0205 | 7.7158 | 20.5123 | 7.8370 | 0.784 | 36.0651 |
Willie Patterson | 35 | 2 | 743.0856 | 3.1054 | 8.3963 | 5.3600 | 0.780 | 16.8617 |
Willie Patterson | 36 | 2 | 759.9473 | 2.9343 | 8.2799 | 5.1021 | 0.773 | 16.3162 |
Willie Patterson | 37 | 2 | 776.2635 | 2.9458 | 8.3315 | 5.1102 | 0.765 | 16.3876 |
Willie Patterson | 38 | 2 | 792.6511 | 3.0492 | 8.2631 | 5.1169 | 0.761 | 16.4292 |
Willie Patterson | 39 | 2 | 809.0803 | 2.9969 | 8.0251 | 5.1461 | 0.753 | 16.1680 |
Willie Patterson | 40 | 2 | 825.2484 | 3.0731 | 10.5348 | 7.3600 | 0.749 | 20.9678 |
Willie Patterson | 41 | 2 | 846.2162 | 6.9206 | 23.7122 | 13.7423 | 0.749 | 44.3751 |
Willie Patterson | 42 | 2 | 890.5913 | 8.4606 | 19.9216 | 9.8165 | 0.745 | 38.1987 |
Willie Patterson | 43 | 3 | 928.7900 | 3.1266 | 8.4349 | 5.5336 | 0.737 | 17.0952 |
Willie Patterson | 44 | 6 | 945.8851 | 3.1353 | 8.3169 | 5.7651 | 0.733 | 17.2173 |
Willie Patterson | 45 | 8 | 963.1025 | 3.2590 | 9.0221 | 8.1419 | 0.729 | 20.4229 |
Willie Patterson | 46 | 7 | 983.5253 | 6.4406 | 28.9829 | 11.4259 | 0.725 | 46.8494 |
Willie Patterson | 47 | 7 | 1030.3748 | 8.0243 | 19.3372 | 8.8761 | 0.722 | 36.2376 |
Willie Patterson | 48 | 7 | 1066.6124 | 3.0609 | 8.4828 | 5.3142 | 0.718 | 16.8579 |
Willie Patterson | 49 | 7 | 1083.4703 | 2.9691 | 8.2431 | 5.2346 | 0.710 | 16.4467 |
Willie Patterson | 50 | 8 | 1099.9171 | 3.0086 | 8.2104 | 5.3914 | 0.702 | 16.6103 |
Willie Patterson | 51 | 9 | 1116.5275 | 3.1252 | 8.3697 | 5.6619 | 0.698 | 17.1568 |
Willie Patterson | 52 | 10 | 1133.6842 | 3.0902 | 9.2272 | 5.3185 | 0.690 | 17.6359 |
Willie Patterson | 53 | 10 | 1151.3201 | 2.9514 | 8.3313 | 5.2069 | 0.686 | 16.4896 |
Willie Patterson | 54 | 10 | 1167.8097 | 2.9819 | 8.2227 | 5.2603 | 0.678 | 16.4649 |
Willie Patterson | 55 | 10 | 1184.2747 | 3.0114 | 8.2870 | 5.2425 | 0.671 | 16.5409 |
Willie Patterson | 56 | 10 | 1200.8156 | 3.0235 | 8.9712 | 5.1594 | 0.667 | 17.1542 |
Willie Patterson | 57 | 10 | 1217.9697 | 2.9429 | 8.1142 | 5.4690 | 0.659 | 16.5261 |
Willie Patterson | 58 | 10 | 1234.4958 | 2.9651 | 8.2358 | 5.2470 | 0.651 | 16.4478 |
Willie Patterson | 59 | 10 | 1250.9436 | 0.647 | 16.2803 | |||
Willie Patterson | 60 | 10 | 1267.2239 | 3.0353 | 8.2380 | 5.1176 | 0.639 | 16.3908 |
Willie Patterson | 61 | 10 | 1283.6147 | 2.9258 | 8.1312 | 5.2872 | 0.631 | 16.3442 |
Willie Patterson | 62 | 10 | 1299.9589 | 3.0514 | 8.1735 | 5.1678 | 0.624 | 16.3926 |
Willie Patterson | 63 | 10 | 1316.3514 | 2.9246 | 8.2904 | 5.2844 | 0.620 | 16.4994 |
Willie Patterson | 64 | 10 | 1332.8508 | 3.0001 | 8.4123 | 5.3589 | 0.612 | 16.7713 |
Willie Patterson | 65 | 10 | 1349.6221 | 3.0137 | 8.3509 | 5.2115 | 0.608 | 16.5762 |
Willie Patterson | 66 | 10 | 1366.1982 | 2.9500 | 8.8218 | 5.4736 | 0.600 | 17.2454 |
Willie Patterson | 67 | 10 | 1383.4437 | 2.8891 | 8.7111 | 5.1404 | 0.596 | 16.7406 |
Willie Patterson | 68 | 10 | 1400.1843 | 3.0932 | 8.1335 | 5.2805 | 0.588 | 16.5072 |
Willie Patterson | 69 | 10 | 1416.6915 | 3.0246 | 8.0800 | 5.3652 | 0.580 | 16.4697 |
Willie Patterson | 70 | 10 | 1433.1613 | 2.9128 | 8.3755 | 5.2470 | 0.576 | 16.5352 |
Willie Patterson | 71 | 9 | 1449.6965 | 3.0030 | 8.7764 | 8.1197 | 0.569 | 19.8991 |
Willie Patterson | 72 | 9 | 1469.5956 | 3.3046 | 10.1347 | 6.9275 | 0.565 | 20.3668 |
Willie Patterson | 73 | 8 | 1489.9624 | 4.9886 | 18.2707 | 13.5135 | 0.565 | 36.7728 |
Willie Patterson | 74 | 8 | 1526.7352 | 7.8886 | 19.0912 | 6.9805 | 0.561 | 33.9603 |
Willie Patterson | 75 | 8 | 1560.6956 | 3.0001 | 8.5159 | 5.5692 | 0.553 | 17.0852 |
Willie Patterson | 76 | 8 | 1577.7808 | 2.9932 | 8.4151 | 5.3488 | 0.545 | 16.7571 |
Willie Patterson | 77 | 8 | 1594.5378 | 2.8894 | 8.4602 | 5.3684 | 0.541 | 16.7179 |
Willie Patterson | 78 | 8 | 1611.2557 | 3.0519 | 8.2951 | 5.2867 | 0.533 | 16.6336 |
Willie Patterson | 79 | 8 | 1627.8894 | 3.0441 | 8.1657 | 5.9315 | 0.529 | 17.1413 |
Willie Patterson | 80 | 8 | 1645.0308 | 3.0330 | 8.5108 | 5.3164 | 0.522 | 16.8602 |
Willie Patterson | 81 | 8 | 1661.8910 | 2.9840 | 8.4669 | 5.5323 | 0.518 | 16.9831 |
Willie Patterson | 82 | 8 | 1678.8741 | 2.9429 | 8.3824 | 5.6511 | 0.510 | 16.9764 |
Willie Patterson | 83 | 12 | 1695.8506 | 3.0115 | 13.7644 | 60.6638 | 0.506 | 77.4397 |
Willie Patterson | 84 | 11 | 1773.2903 | 3.5959 | 11.7606 | 5.9654 | 0.502 | 21.3219 |
Willie Patterson | 85 | 11 | 1794.6122 | 3.3006 | 8.3363 | 5.3937 | 0.498 | 17.0306 |
Willie Patterson | 86 | 10 | 1811.6428 | 3.0215 | 8.5083 | 5.3734 | 0.490 | 16.9032 |
Willie Patterson | 87 | 9 | 1828.5460 | 4.0061 | 11.4689 | 10.6542 | 0.490 | 26.1292 |
Willie Patterson | 88 | 9 | 1854.6753 | 7.5452 | 23.3960 | 11.7314 | 0.486 | 42.6727 |
Willie Patterson | 89 | 9 | 1897.3480 | 7.4999 | 20.0024 | 7.1613 | 0.482 | 34.6636 |
Willie Patterson | 90 | 9 | 1932.0117 | 3.0652 | 8.3225 | 5.5904 | 0.475 | 16.9781 |
Willie Patterson | 91 | 11 | 1948.9899 | 3.0225 | 20.8119 | 6.0602 | 0.471 | 29.8946 |
Willie Patterson | 92 | 9 | 1978.8845 | 3.8408 | 19.9901 | 15.2316 | 0.467 | 39.0625 |
Willie Patterson | 93 | 9 | 2017.9470 | 8.6299 | 16.7592 | 7.7878 | 0.463 | 33.1768 |
Willie Patterson | 94 | 9 | 2051.1238 | 3.3648 | 8.8604 | 5.5759 | 0.459 | 17.8010 |
Willie Patterson | 95 | 9 | 2068.9248 | 3.2776 | 8.9233 | 5.5147 | 0.451 | 17.7155 |
Willie Patterson | 96 | 9 | 2086.6404 | 3.2004 | 8.2119 | 5.4988 | 0.447 | 16.9112 |
Willie Patterson | 97 | 9 | 2103.5515 | 3.5618 | 8.6259 | 5.3324 | 0.439 | 17.5201 |
Willie Patterson | 98 | 9 | 2121.0715 | 3.1298 | 8.4072 | 13.3908 | 0.435 | 24.9278 |
Willie Patterson | 99 | 11 | 2145.9993 | 4.8951 | 14.5254 | 258.9320 | 0.431 | 278.3524 |
Willie Patterson | 100 | 11 | 2424.3518 | 3.4827 | 13.1769 | 12.3451 | 0.427 | 29.0047 |
Willie Patterson | 101 | 11 | 2453.3564 | 7.7160 | 21.8353 | 7.1304 | 0.424 | 36.6817 |
Willie Patterson | 102 | 11 | 2490.0381 | 3.1342 | 8.2858 | 5.2546 | 0.416 | 16.6746 |
Willie Patterson | 103 | 11 | 2506.7126 | 3.0105 | 8.6328 | 5.5450 | 0.412 | 17.1883 |
Willie Patterson | 104 | 11 | 2523.9009 | 3.1359 | 8.1057 | 5.3568 | 0.404 | 16.5984 |
Willie Patterson | 105 | 10 | 2540.4993 | 3.1754 | 8.2165 | 5.2262 | 0.396 | 16.6180 |
Willie Patterson | 106 | 10 | 2557.1172 | 2.8852 | 8.3795 | 5.2168 | 0.392 | 16.4816 |
Willie Patterson | 107 | 10 | 2573.5986 | 2.9648 | 8.1448 | 5.1767 | 0.384 | 16.2863 |
Willie Patterson | 108 | 10 | 2589.8848 | 2.9149 | 8.1118 | 5.0611 | 0.376 | 16.0879 |
Willie Patterson | 109 | 10 | 2605.9727 | 2.9247 | 8.1006 | 9.1737 | 0.373 | 20.1990 |
Willie Patterson | 110 | 10 | 2626.1716 | 7.8745 | 21.0405 | 13.4905 | 0.373 | 42.4055 |
Willie Patterson | 111 | 10 | 2668.5771 | 7.8873 | 21.6842 | 7.2539 | 0.369 | 36.8254 |
Willie Patterson | 112 | 10 | 2705.4026 | 3.1938 | 8.2053 | 5.1642 | 0.361 | 16.5633 |
Willie Patterson | 113 | 10 | 2721.9658 | 2.9843 | 8.0406 | 4.9656 | 0.353 | 15.9906 |
Willie Patterson | 114 | 10 | 2737.9565 | 3.1921 | 10.0026 | 7.9758 | 0.349 | 21.1706 |
Willie Patterson | 115 | 10 | 2759.1272 | 9.6171 | 23.1563 | 12.9713 | 0.349 | 45.7446 |
Willie Patterson | 116 | 10 | 2804.8718 | 8.8779 | 21.9130 | 7.8090 | 0.345 | 38.5999 |
Willie Patterson | 117 | 10 | 2843.4717 | 3.0545 | 8.0935 | 5.0761 | 0.337 | 16.2241 |
Willie Patterson | 118 | 10 | 2859.6958 | 2.9124 | 8.2177 | 5.1448 | 0.329 | 16.2748 |
Name | ET | Contact |
---|---|---|
Willie Patterson | 291.3 | Willie Patterson(8) reported contact (0.03) with Immovable |
Willie Patterson | 794.2 | Willie Patterson(8) reported contact (0.06) with another vehicle Art Palmer(21) |
Willie Patterson | 1955.5 | Willie Patterson(8) reported contact (0.06) with another vehicle Chris Rioux(67) |
Willie Patterson | 1955.5 | Willie Patterson(8) reported contact (0.10) with another vehicle Chris Rioux(67) |
Willie Patterson | 1955.6 | Willie Patterson(8) reported contact (0.16) with another vehicle Chris Rioux(67) |
Willie Patterson | 1955.6 | Willie Patterson(8) reported contact (0.10) with another vehicle Chris Rioux(67) |
Willie Patterson | 1956.0 | Willie Patterson(8) reported contact (0.94) with Immovable |
Willie Patterson | 1956.3 | Willie Patterson(8) reported contact (0.26) with Immovable |
Willie Patterson | 1956.5 | Willie Patterson(8) reported contact (0.77) with another vehicle DSoja29(9) |
Willie Patterson | 1956.5 | Willie Patterson(8) reported contact (0.29) with another vehicle DSoja29(9) |
Willie Patterson | 1957.4 | Willie Patterson(8) reported contact (0.29) with Immovable |
Willie Patterson | 2058.4 | Willie Patterson(8) reported contact (0.06) with Immovable |
Willie Patterson | 2058.5 | Willie Patterson(8) reported contact (0.13) with Immovable |
Willie Patterson | 2075.9 | Willie Patterson(8) reported contact (0.03) with Immovable |
Willie Patterson | 2076.0 | Willie Patterson(8) reported contact (0.16) with Immovable |
Willie Patterson | 2106.1 | Willie Patterson(8) reported contact (0.03) with Immovable |
Willie Patterson | 2133.9 | Willie Patterson(8) reported contact (0.23) with another vehicle DSoja29(9) |
Willie Patterson | 2134.0 | Willie Patterson(8) reported contact (0.61) with another vehicle DSoja29(9) |
Willie Patterson | 2134.3 | Willie Patterson(8) reported contact (1.00) with Immovable |
Willie Patterson | 2134.4 | Willie Patterson(8) reported contact (0.10) with Immovable |
Willie Patterson | 2134.4 | Willie Patterson(8) reported contact (0.10) with Immovable |
Willie Patterson | 2134.5 | Willie Patterson(8) reported contact (0.16) with Immovable |
Willie Patterson | 2134.7 | Willie Patterson(8) reported contact (0.06) with Immovable |
Willie Patterson | 2138.8 | Willie Patterson(8) reported contact (0.16) with another vehicle DSoja29(9) |
Willie Patterson | 2138.8 | Willie Patterson(8) reported contact (0.97) with another vehicle DSoja29(9) |
Willie Patterson | 2138.9 | Willie Patterson(8) reported contact (0.10) with another vehicle DSoja29(9) |
Willie Patterson | 2138.9 | Willie Patterson(8) reported contact (0.45) with another vehicle DSoja29(9) |
Willie Patterson | 2155.9 | Willie Patterson(8) reported contact (0.06) with Immovable |
Willie Patterson | 2541.7 | Willie Patterson(8) reported contact (0.39) with another vehicle Jake Zoll(63) |
Willie Patterson | 2541.7 | Willie Patterson(8) reported contact (0.23) with another vehicle Jake Zoll(63) |
Willie Patterson | 2541.7 | Willie Patterson(8) reported contact (0.03) with another vehicle Jake Zoll(63) |
Willie Patterson | 2878.4 | Willie Patterson(8) reported contact (1.00) with another vehicle Chris Meyers(65) |
Willie Patterson | 2878.4 | Willie Patterson(8) reported contact (0.45) with another vehicle Chris Meyers(65) |
Willie Patterson | 2878.4 | Willie Patterson(8) reported contact (0.71) with another vehicle Chris Meyers(65) |
Willie Patterson | 2878.4 | Willie Patterson(8) reported contact (0.13) with another vehicle Chris Meyers(65) |
Willie Patterson | 2879.1 | Willie Patterson(8) reported contact (0.61) with Immovable |
Willie Patterson | 2879.1 | Willie Patterson(8) reported contact (0.81) with Immovable |
Willie Patterson | 2879.1 | Willie Patterson(8) reported contact (0.52) with Immovable |
Willie Patterson | 2879.5 | Willie Patterson(8) reported contact (0.06) with Immovable |
Willie Patterson | 2883.3 | Willie Patterson(8) reported contact (0.39) with Immovable |
Willie Patterson | 2917.4 | Willie Patterson(8) reported contact (0.06) with another vehicle Chris Meyers(65) |
Willie Patterson | 2917.4 | Willie Patterson(8) reported contact (0.06) with another vehicle Chris Meyers(65) |
Created by rFactor League Manager